![]() |
Links
|
| Affiliates | Partnerships |
|
Professional
|
|
| Connecticut State Board of Education | Information on Everything in Connecticut's Educational System |
| The 21st Century Teacher's Network | Various links for Educators |
| Awesome Library | 14,000 Carefully Reviewed Resources and Current Events |
| Families Connect | Information from the American Library Association |
| Educlick | Lots of Educational Links |
| Children's Literature Guide | Internet Information Related to Books |
| Carol Hurst's Children's Literature Site | All About Literature |
| My School Online | Website Building |
| Kathy Schrock | Variety of Educational Links |
| The Graphic Organizer | Generate your own Graphic Organizers |
| Puzzlemaker | A Place to Create All Kinds of Puzzles |
| The Literacy Web | UCONN's site devoted to Literacy |
| EdGov | Federal Resources for Educational Excellence |
| 4Teachers | Indexed Collection of Resources by Teachers |
| Youth Learn | Connecting Youth to a Brighter Future |
| Education World | Online Resource guide for Educators |
| Apple Learning | Apple Learning Exchange |
| Apple Education | Apple's Education Web |
|
Technology
|
|
| From Now On | Educational Technology for the Engaged Learner |
| Tech Know Girl | A Technology Program for Girls |
| Early Connections | Technology in Early Education |
| Web Teacher | Source for Web Knowledge |
| Technology Tips for Teachers | Information on using Technology |
| Marco Polo | Internent Content for the Classroom |
| Blackboard | Platform for Putting Coursework on the Internet |
| TrackStar | Organize and Annotate Websites (URL's) into Lessons |
|
Interactive
|
|
| Funbrain | Interactive Educational Games for All Ages |
| National Geographic for Kids | Activities, Games, Explorations and More |
| B.J. Pinchbeck's Homework Helper | Get Help With Homework |
| Sports Illustrated for Kids | All About Sports |
| Cyberkids | Games, Activities and a Place for Kids to Publish |
| NASA Kids | NASA Related Games and Activities |
| NASA Spaceplace | Cool site about Space, Earth and Technology |
| National Gallery of Art Exhibitions | View Actual Art Exhibitions |
| Edu 4 Kids | Site to Learn About Technology |
|
Math and Science
|
|
| ATOMIC | Association of Teachers of Mathematics in Connecticut |
| Science.gov | Government Science Portal |
| Hubble Site | Official Hubble Telescope Site |
| Amazing Space | Education Group of the Space Telescope Science Institute |
| Space Science | Space Science Education Resource Directory |
| The Space Telescope Science Institute | Astronomy Resources |
| PIMMS | Project to Increase Math and Science |
| TERC | Regional Alliance for Mathematics and Science |
| Project Oceanology | A Marine Science and Environmental Education Group |
|
Reference
|
|
| Search Engine | |
| Yahoo | Search Engine |
| Yahooligans | Kids' Search Engine |
| Kidsclick | Kids' Search Engine |
| CIA World Factbook | Great Information Site |
| World Atlas from About.com | Atlas Site |
| Britannica Encyclopedia | Free Online Encyclopedia |
| Library of Congress | A Collection of Nearly 121 Million Items |
| America's Library | Learn About America's Past |
| Connecticut History Online | All About Connecticut's History |
| National Geographic | National Geographic Online |
| iCONN | Connecticut State Library Site |